<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://mtvoters.org/mcv-cms/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.21' -->
<!-- generated-on='April 23, 2026 3:30 pm' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://mtvoters.org/scorecard/2015-state-legislative-scorecard/</loc>
		<lastmod>2020-12-27T20:11:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://mtvoters.org/scorecard/2013-montana-legislative-scorecard/</loc>
		<lastmod>2020-12-27T20:13:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://mtvoters.org/scorecard/2011-montana-legislative-scorecard/</loc>
		<lastmod>2020-12-27T20:15:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://mtvoters.org/scorecard/2009-montana-legislative-scorecard/</loc>
		<lastmod>2020-12-27T20:18:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://mtvoters.org/scorecard/2007-montana-legislative-scorecard/</loc>
		<lastmod>2020-12-27T20:19:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://mtvoters.org/scorecard/2005-montana-legislative-scorecard/</loc>
		<lastmod>2020-12-27T20:21:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://mtvoters.org/scorecard/2003-montana-legislative-scorecard/</loc>
		<lastmod>2020-12-27T20:23:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://mtvoters.org/scorecard/2001-montana-legislative-scorecard/</loc>
		<lastmod>2020-12-27T20:24:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://mtvoters.org/scorecard/2001-national-environmentalscorecard/</loc>
		<lastmod>2020-12-27T20:24:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://mtvoters.org/scorecard/2002-national-environmentalscorecard/</loc>
		<lastmod>2020-12-27T20:24:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://mtvoters.org/scorecard/2003-national-environmental-scorecard/</loc>
		<lastmod>2020-12-27T20:23:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://mtvoters.org/scorecard/2004-national-environmental-scorecard/</loc>
		<lastmod>2020-12-27T20:22:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://mtvoters.org/scorecard/2005-national-environmental-scorecard/</loc>
		<lastmod>2020-12-27T20:21:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://mtvoters.org/scorecard/2006-national-environmental-scorecard/</loc>
		<lastmod>2020-12-27T20:20:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://mtvoters.org/scorecard/2007-national-environmental-scorecard/</loc>
		<lastmod>2020-12-27T20:19:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://mtvoters.org/scorecard/2008-national-environmental-scorecard/</loc>
		<lastmod>2020-12-27T20:18:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://mtvoters.org/scorecard/2009-national-environmental-scorecard/</loc>
		<lastmod>2020-12-27T20:17:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://mtvoters.org/scorecard/2010-national-environmental-scorecard/</loc>
		<lastmod>2020-12-27T20:17:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://mtvoters.org/scorecard/2011-national-environmental-scorecard/</loc>
		<lastmod>2020-12-27T20:15:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://mtvoters.org/scorecard/2012-national-environmental-scorecard/</loc>
		<lastmod>2020-12-27T20:14:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://mtvoters.org/scorecard/2013-national-environmental-scorecard/</loc>
		<lastmod>2020-12-27T20:12:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://mtvoters.org/scorecard/2014-national-environmental-scorecard/</loc>
		<lastmod>2020-12-27T20:12:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://mtvoters.org/scorecard/2015-national-environmental-scorecard/</loc>
		<lastmod>2020-12-27T20:07:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://mtvoters.org/scorecard/2015-national-environmental-scorecard-special-edition/</loc>
		<lastmod>2020-12-27T20:10:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://mtvoters.org/scorecard/2016-national-environmental-scorecard/</loc>
		<lastmod>2020-12-27T20:57:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://mtvoters.org/scorecard/2017-montana-legislative-scorecard/</loc>
		<lastmod>2020-12-27T20:51:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://mtvoters.org/scorecard/2017-national-environmental-scorecard/</loc>
		<lastmod>2020-12-27T20:47:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://mtvoters.org/scorecard/2019-montana-legislative-scorecard/</loc>
		<lastmod>2020-05-29T01:06:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://mtvoters.org/scorecard/2018-national-environmental-scorecard/</loc>
		<lastmod>2020-12-27T21:01:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://mtvoters.org/scorecard/2019-national-scorecard/</loc>
		<lastmod>2020-12-27T20:59:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://mtvoters.org/scorecard/2021-montana-legislative-scorecard/</loc>
		<lastmod>2021-05-20T20:05:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://mtvoters.org/scorecard/2021-national-scorecard/</loc>
		<lastmod>2022-03-03T22:24:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://mtvoters.org/scorecard/2020-national-scorecard/</loc>
		<lastmod>2022-03-16T21:07:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://mtvoters.org/scorecard/2022-national-scorecard/</loc>
		<lastmod>2023-03-28T17:32:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://mtvoters.org/scorecard/2023-montana-legislative-scorecard/</loc>
		<lastmod>2023-05-24T14:41:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://mtvoters.org/scorecard/2025-montana-legislative-scorecard/</loc>
		<lastmod>2025-06-12T19:59:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset><!-- Request ID: 3fd70325e131ae1ab88df6a5f0886bed; Queries for sitemap: 5; Total queries: 37; Seconds: 0.03; Memory for sitemap: 1KB; Total memory: 16MB -->
